TOP 50 BIGGEST DOMAIN TRANSACTIONS OF ALL TIME: Below are the top 50 most valuable domain sales. This list includes personally confirmed sales only and includes links to public records and articles about the transaction.
No | Domain Name | $Amount | Year | Sold to |
1 | Fund.com | $9,999,950 | 2008 | Brokered by Clek Media (2) |
2 | Porn.com | $9,500,000 | 2007 | Brokered by Moniker.com |
3 | FB.com | $8,500,000 | 2010 | |
4 | Business.com | $7,500,000 | 1999 | Stock deal, cashed at $2 mil |
5 | Diamond.com | $7,500,000 | 2006 | Ted Guglielmi |
6 | Beer.com | $7,000,000 | 2004 | Thought Convergence |
7 | Diamond.com | $6,000,000 | 2000 | Odimo (sold later for 7.5mil) |
8 | Slots.com | $5,500,000 | 2010 | Bodog Media |
9 | Casino.com | $5,500,000 | 2003 | Mansion Limited |
10 | Toys.com | $5,100,000 | 2009 | Toys R Us |
11 | Clothes.com | $4,900,000 | 2008 | Domain Administrator |
12 | iCloud.com | $4,500,000 | 2011 | Apple |
13 | Property.com | $4,000,000 | 2011 | Foreclosure.com |
14 | Shop.com | $3,500,000 | 2003 | Altura International |
15 | AltaVista.com | $3,250,000 | 1998 | Compaq |
16 | Vodka.com | $3,000,000 | 2006 | Russian Standard |
17 | Candy.com | $3,000,000 | 2009 | Greg Balestrieri |
18 | CreditCheck.com | $3,000,000 | 2007 | Included FreeCreditCheck.com |
19 | Loans.com | $3,000,000 | 2000 | Bank of America |
20 | Shopping.de | $2,800,000 | 2008 | unknown |
21 | CreditCard(s).com | $2,750,000 | 2004 | CCRD Operating Company |
22 | Social.com | $2,600,000 | 2011 | unknown (2) |
23 | Gambling.com | $2,500,000 | 2011 | Resold at a loss |
24 | Autos.com | $2,200,000 | 2002 | Chuck Hoover, CarsDirect.com |
25 | Computer.com | $2,100,000 | 2007 | Office Depot |
26 | Telephone.com | $2,000,000 | 2000 | Itani, Ayman |
27 | Savings.com | $1,900,000 | 2003 | Commission Junction founder |
28 | Mortgage.com | $1,800,000 | 2000 | ABN Amro then CitiBank 2007 (2) |
29 | Fly.com | $1,760,000 | 2009 | TravelZoo |
30 | Dating.com | $1,750,000 | 2010 | Harlequin Holdings |
31 | Cricket.com | $1,750,000 | 2009 | GCV Mauritius |
32 | Seniors.com | $1,800,000 | 2007 | Friend Finder Network |
33 | Auction.com | $1,700,000 | 2009 | Real Estate Disposition |
34 | DataRecovery.com | $1,659,000 | 2008 | Ben Carmichel |
35 | Branson.com | $1,600,000 | 2006 | Larry Milton |
36 | Win.com | $1,533,180 | 2008 | Bwin International - Gibralter |
37 | Ticket.com | $1,525,000 | 2009 | Stromboli |
38 | SolarEnergy.com | $1,500,000 | 2008 | Solar Energy Initiatives Inc |
39 | Data.com | $1,500,000 | 2011 | Salesforce.com |
40 | DropShippers.com | $1,500,000 | 2009 | Tom Hashem |
41 | Cameras.com | $1,500,000 | 2006 | Camera Domains (investor) |
42 | Tandberg.com | $1,500,000 | 2007 | Tandberg ASA |
43 | Russia.com | $1,500,000 | 2009 | unknown |
44 | AD.com | $1,400,000 | 2009 | Duvyank Turakhia / Skenzo |
45 | VIP.com | $1,400,000 | 2003 | Liesure Gaming |
46 | Men.com | $1,320,000 | 2003 | Men.com LLC |
47 | Photo.com | $1,250,000 | 2010 | unknown |
48 | Vista.com | $1,250,000 | 2007 | Vista Print |
49 | Scores.com | $1,180,000 | 2007 | unknown |
50 | Kredit.de | $1,169,175 | 2008 | Daniel Kirchhof |
OTHER DOMAINS OVER $1 MILLION: Below are additional confirmed domain sales which also sold for more than $1 million.
No | Domain Name | $Amount | Year | Sold to |
51 | Chinese.com | $1,120,000 | 2007 | unknown |
52 | Flying.com | $1,100,000 | 2010 | Flying Online |
53 | Call.com | $1,100,000 | 2009 | unknown |
54 | Mercury.com | $1,100,000 | 2004 | Mercury Interactive Corp |
55 | Zip.com | $1,058,830 | 2010 | unknown |
56 | Cruises.co.uk | $1,099,798 | 2008 | Victoria Travel Services (2) |
57 | WallStreet.com | $1,030,000 | 1999 | Marcos Kocak |
58 | Webcam.com | $1,020,000 | 2009 | FCI Inc (2) |
59 | Fish.com | $1,000,000 | 2000 | Clarice McCormick |
60 | Invest.com | $1,015,000 | 2008 | Jim Manger |
61 | Makeup.com | $1,000,000 | 2010 | L'Oreal |
62 | Poker.org | $1,000,000 | 2010 | Markus Sonermo |
63 | DomainName.com | $1,000,000 | 2011 | unknown |
64 | Guy.com | $1,000,000 | 2007 | Michael Glessner |
65 | Topix.com | $1,000,000 | 2007 | Topix LLC |
66 | CyberWorks.com | $1,000,000 | 2000 | Pacific Century CyberWorks |
67 | Vibrators.com | $1,000,000 | 2008 | PriveCo - 200K down+8% |
OTHER LIKELY MULTI-MILLION DOMAIN DOLLAR SALES - PRICE NOT DISCLOSED: Below additional confirmed domain sales where neither the buyer nor seller disclosed the price, but most analytists believe that many or most of these domains would probably be in the top 50 if we knew the price.
Domain Name | Sale Amount | Year | Sold to | |
LG.com | >1,000,000 | 2009 | LG Co Ltd | |
BA.com | >1,000,000 | 2001 | British Airways | |
LV.com | >1,000,000 | 2007 | Liverpool Victoria | |
KP.com | >1,000,000 | 2004 | Kaiser Permanente | |
Hotels.com | >1,000,000 | 2002 | Hotels.com | |
SEO.com | >1,000,000 | 2011 | WashingtonVC Mike Mann | |
Office.com | >1,000,000 | Microsoft | ||
iPhone.com | >1,000,000 | 2007 | Apple |
DOMAINS SOLD WITH CONTENT: Below additional domain sales that included a website that likely accounted for a majority of the valuation.
Domain Name | $Amount | Year | Sold to | |
Business.com | $345,000,000 | 2007 | RH Donnelley Yellow Pages | |
Mint.com | $170,000,000 | 2009 | Intuit | |
Answers.com | $127,000,000 | 2011 | AFCV Holdings (2) | |
BodyBuilding.com | $100,000,000 | 2008 | Liberty Media Corp (2) | |
Dictionary.com | $100,000,000 | 2007 | Answers.com | |
NetQuote.com | $40,000,000 | 2010 | BankRate (2) | |
CreditCards.com | $26,500,000 | 2010 | BankRate (2) | |
Gambling.com | $20,000,000 | 2005 | Media Corp | |
Internet.com | $18,000,000 | 2009 | QuinStreet | |
Sex.com | $17,000,000 | 2010 | Clover Holdings Ltd | |
Insure.com | $16,000,000 | 2009 | QuinStreet | |
Sex.com | $12,000,000 | 2006 | Escom LLC | |
CarInsuranceQuotes.com | $7,500,000 | 2010 | BankRate (2) | |
InsuranceQuotes.com | $5,900,000 | 2010 | BankRate (2) | |
Bored.com | $4,500,000 | 2008 | JW Media (2) | |
Pizza.com | $2,500,000 | 2008 | National A1 Advertising (est) | |
FreePorn.com | $4,000,000 | 2008 | unknown (2) | |
YP.com | $3,850,000 | 2008 | unknown | |
Wine.com | $2,900,000 | 1999 | Virtual Vineyard | |
Bargaineering.com | $2,700,000 | 2010 | BankRate (2) |
DEALS GONE BAD OR NOT CONFIRMED: I have NOT been able to confirm that the transactions below, which do appear on other people's lists, ever even happened.
Domain Name | $Amount | Year | Sold to | |
YellowPages.com | $100,000,000 | 2004 | Bell South | |
LasVegas.com | $12,000,000 | 2003 | unknown | |
Poker.com | $10,000,000 | unknown | ||
RealEstate.com | $11,000,000 | 2003 | unknown | |
IRS.com | $11,100,000 | 2005 | Portolio sale | |
Hotel(s).com | $8,000,000 | 2000 | unknown | |
Isreal.com | $5,880,000 | 2008 | unknown | |
AsSeenOnTV.com | $5,100,000 | 2000 | unknown | |
Korea.com | $5,000,000 | 2000 | Korea Communications | |
SEO.com | $5,000,000 | 2007 | Reversed lawsuit | |
Loan.com | $4,000,000 | 2006 | unknown | |
WorldWideWeb.com | $3,500,000 | 1996 | unknown | |
Software.com | $3,200,000 | 2005 | Software Holdings | |
eShow.com | $3,000,000 | unknown | ||
HolidayInn.com | $3,000,000 | unknown | ||
Wines.com | $2,900,000 | 2004 | Wilferd / Tomaszewski | |
Dotnology.com | $2,500,000 | unknown | ||
Tom.com | $2,500,000 | 2000 | Beijing Leitingwanjun Tech | |
Coupons.com | $2,200,000 | 1999 | Coupons.com | |
England.com | $2,000,000 | 2000 | World Media Group | |
Celebrities.com | $2,000,000 | unknown | ||
Express.com | $2,000,000 | 2000 | DVD Express | |
Mint.com | $2,000,000 | unknown | ||
Business.com | $2,000,000 | unknown | ||
MarketingToday.com | $1,500,000 | 2005 | Peter DeLegge | |
Deposit.com | $1,500,000 | 2000 | Domain Discreet | |
Feedback.com | $1,230,000 | 2003 | IdeaLab | |
Phone.com | $1,200,000 | 2003 | Ari Rabban | |
Find.com | $1,200,000 | 2004 | Generation Zero Group | |
Rock.com | $1,030,000 | 1999 | S J Newman | |
TDC.com | $1,000,000 | 2001 | TDC A/S Denmark | |
Furniture.com | $1,000,000 | unknown | ||
Britain.com | $1,000,000 | 1999 | World Media Group | |
Sky.com | $1,000,000 | 2000 | British Sky Broadcasting | |
If.com | $1,000,000 | 2003 | CBS Registry | |
WhiteHouseCrisis.com | $1,000,000 | unknown | ||
eFlowers.com | $1,000,000 | 2003 | FTD | |
Beauty.cc | $1,000,000 | 1999 | Clanluca Zanna | |
College.com | $0,000,000 | 2003 | unknown | |
Timeshares.com | $0,000,000 | 2004 | Cedant | |
SG.com | $0,900,000 | 1997 | unknown | |
DAS.com | >1,000,000 | 2000 | Duetscher Automobil Schutz | |
Booking.com | >1,000,000 | 2004 | Bookings.net | |
KT.com | >1,000,000 | 2006 | Korea Telecom | |
DB.com | >1,000,000 | 1999 | Deutsche Bank | |
Info.com | >1,000,000 | 2001 | Info com |